Picture | Factory No. | F/R | OEM | Car Model |
CF-0043 | R | 58302-26A00 | MAGENTIS 06- | |
OPIRUS 03- | ||||
SPORTAGE 06- | ||||
CF-0050 | F | 0K56A-33-23Z | CARNIVAL (UP) 00-01 | |
CARNIVAL II 02- | ||||
PREGIO (TB) 97- | ||||
CF-0051 | F | 0K2N1-33-28Z | CARENS I (FC) 99-02 | |
CLARUS (K9A) 96- | ||||
RIO (DC) 02-05 | ||||
SEPHIA II / SHUMA II 01-04 | ||||
CF-0052 | R | 0K2FC-26-28Z | CARENS I / II (FC) 00- | |
CLARUS (K9A) 96- | ||||
SEPHIA / SHUMA (FB) 97-01 | ||||
CF-0044 | F | 58101-1FE01 | CARENS III / RONDO 06- | |
MAGENTIS/OPTIMA I 06- | ||||
SPORTAGE 06- | ||||
CF-0053 | F | 0K60A-33-28Z | BESTA 92-97 | |
BONGO II 97-99 | ||||
K 2500 01- | ||||
K 2700 99- | ||||
CF-0054 | F | KK150-33-23Z | PRIDE (DA) 90-01 | |
PRIDE ESTATE (DA) 99-01 | ||||
CF-0055 | F | 0K2A2-33-23Z | RETONA (CE) 97-98 | |
SEPHIA / SHUMA (FB) 97-01 | ||||
SPORTAGE (K00) 97-98 | ||||
CF-0055-2 | F | 0K2A2-33-23Z | RETONA (CE) 97-98 | |
SEPHIA / SHUMA (FB) 97-01 | ||||
SPORTAGE (K00) 97-98 | ||||
CF-0056 | F | TOWNER 92- | ||
CF-0068 | F | K0BA2-33-28Z | RIO (DC) 00-05 | |
RIO ESTATE (DC) 00-05 | ||||
CF-0196 | F | 0K72A-33-28Z | PREGIO 97-01 | |
CF-0197 | F | 0K60B-33-28Z | K2500/K2700 99- | |
CF-0314 | F | 0K045-33-23Z | RETONA (CE) 99-03 | |
SPORTAGE (K00) 99-02 | ||||
CF-0341 | R | 58302-2FA10 | CERATO/CERATO SALOON 05- | |
CF-0359 | F | 58101-1GA00 | RIO II 05- | |
RIO II SALOON 05- | ||||
CF-0387 | R | 0K20H-33-23Z | SEPHIA 96-98 | |
CF-0388 | R | 58302-3ED00 | SORENTO 02- | |
CF-0389 | F | SP-1164 | RIO 02-05 | |
CF-0390 | F | 58101-07A10 | PICANTO 04- | |
CF-0493 | F | 58101-3ED00 | SORENTO (JC) 02- | |
CF-0540 | F | 0K011-3323Z | RETONA 00- | |
SEPHIA 95- | ||||
SHUMA 97-01 | ||||
SPORTAGE 94-99 | ||||
CF-0541 | F | 0K2JA-33-28Z | CARENS II (FJ) 05- | |
PRO CEE'D 08- | ||||
CF-0550 | F | 58101-2FA10 | CERATO 05- | |
CERATO SALOON 05- | ||||
CF-0636 | R | 58302-1GA00 | RIO II 05- | |
RIO II SALOON 05- | ||||
CF-0696 | F | 58101-4DE00 | CARNIVAL III 06- | |
CF-0698 | F | 58101-1DA00 | CARENS III 06- | |
CF-0699 | R | 58302-3JA00 | CARENS III(UVP_) 06- | |
CF-0704 | F | KIA CARNIVAL 06- | ||
CF-0754 | R | 58302-2VA30 | RIO 2012- RIO5 2012- OPIRUS 3.8 2003- SOUL (AM) 1.6 2009- | |
CF-0756 | F | 58101-3XA00 | FORTE 2014- FORTE Koup EX 2014- SOUL CANADA 2010- CEE`D 2012- |
|
CF-0757 | R | 58302-2SA30 | CADENZA 2014- FORTE 2010-2013 FORTE Koup 2010- SPORTAGE AWD 2011- SPORTAGE FWD 2011- |
|
CF-0823 | F | 58101-3QA10 | KIA Optima 2.4 Ltr 2011-2013 KIA Optima 2014 |
|
CF-0851 | F | 58101-1YA00 | PICANTO (BA) 2004- | |
PICANTO (TA) 2011- | ||||
CF-0888 | F | 58101-1UA00 | KIA SORENTO II (XM) 2009- | |
HYUNDAI Azera 2012-2014 | ||||
HYUNDAI Santa Fe 2010-2012 | ||||
CF-0947 | F | 58101-A7A20 | KIA CEE'D (JD) 2012- | |
KIA PRO CEE′D (JD) 2013- | ||||
CF-0962 | F | 58101C5A00 | KIA SORENTO III 2015 | |
CF-0994 | R | 58302-07A00 | KIA PICANTO (BA) 2004- | |
KIA PICANTO (TA) 2011- | ||||
CF-0998 | F | 58101-G6A30 | KIA PICANTO 2017- | |
CF-1049 | F | 58101-A9A00 | KIA CARNIVAL / GRAND CARNIVAL III (VQ) 2005- | |
KIA SEDONA (YP) 2014- |